Weather | Beachcam
Login | Contact Us | Site Map | Archives | Alerts | Subscribe to the paper

HomeBusinessBusiness Stocks

LOSERS
 NASDAQ companies in ALL Industries by % Change  | As of 3/12/2010
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
MBRK NSD 0.312 -0.198 -38.78 0.500/ 0.305 7,754 1.970/0.380 
CYTXW NSD 3.980 -1.110 -21.81 4.900/ 3.350 109 6.900/1.400 
BWEN NSD 4.510 -1.170 -20.60 5.580/ 4.440 6,517 12.490/2.600 
AMFI NSD 0.550 -0.135 -19.71 0.640/ 0.490 1,426 2.269/0.361 
APCVZ NSD 0.158 -0.037 -18.97 0.195/ 0.140 1,389 1.819/0.159 
CABLW NSD 0.040 -0.009 -18.37 0.050/ 0.024 264 0.190/0.002 
CYTX NSD 6.170 -1.330 -17.73 7.000/ 5.500 5,082 9.500/1.420 
NBN NSD 12.700 -2.580 -16.88 14.350/ 12.590 8 15.810/7.510 
CELHW NSD 1.250 -0.240 -16.10 1.500/ 1.250 2 1.500/0.021 
PSUN NSD 4.850 -0.900 -15.65 5.140/ 4.720 5,988 7.250/1.150 
TIBB NSD 0.740 -0.130 -14.94 0.850/ 0.670 204 3.804/0.450 
FREEZ NSD 0.190 -0.030 -13.64 0.190/ 0.170 17 1.000/0.080 
AHPI NSD 3.554 -0.536 -13.10 3.554/ 3.554 1 6.900/2.800 
WILC NSD 6.050 -0.900 -12.95 6.090/ 6.020 2,423 7.380/0.961 
KINS NSD 2.860 -0.420 -12.80 3.810/ 2.800 9 3.815/0.040 
FFNM NSD 1.570 -0.210 -11.80 1.890/ 1.540 3 2.500/0.690 
ENTN NSD 3.140 -0.410 -11.55 3.560/ 3.140 17 7.110/1.440 
PCBS NSD 2.000 -0.250 -11.11 2.000/ 2.000 4 5.000/1.990 
CHIO NSD 0.650 -0.080 -10.96 0.770/ 0.636 689 2.170/0.170 
FOOD NSD 0.570 -0.070 -10.94 0.700/ 0.570 58 1.149/0.280 
PURE NSD 1.696 -0.204 -10.74 1.900/ 1.670 130 3.190/1.220 
LACO NSD 2.590 -0.310 -10.69 2.850/ 2.350 92 4.360/1.870 
FCCY NSD 8.100 -0.958 -10.58 8.420/ 7.250 40 9.514/5.248 
SWHC NSD 4.250 -0.480 -10.15 4.380/ 4.130 4,143 7.520/3.830 
PRVTD NSD 2.000 -0.220 -9.91 2.100/ 1.550 13 4.140/1.550 
   Next  25
 Search Details

Show:

Order by:

Minimum Price:

Select Exchange(s):
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V


Select Industry(s):
ALL

BASIC MATERIALS

CONGLOMERATES

CONSUMER GOODS

FINANCIAL

HEALTHCARE

INDUSTRIAL GOODS

SERVICES

TECHNOLOGY

UTILITIES


Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2010 Stockgroup Terms & Conditions. Privacy Policy.