Weather | Beachcam
Login | Contact Us | Site Map | Archives | Alerts | Subscribe to the paper

HomeBusinessBusiness Stocks

LOSERS
 ALL companies in ALL Industries by % Change  | As of 11/20/2009
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
THQI NSD 4.690 -0.200 -4.09 4.940/ 4.650 1,041 9.030/2.230 
SCON NSD 2.700 -0.100 -3.57 2.710/ 2.600 27 5.450/0.680 
QADI NSD 4.510 -0.150 -3.22 4.730/ 4.500 59 5.240/2.140 
PWER NSD 3.320 -0.080 -2.35 3.450/ 3.200 810 3.700/0.330 
CAMP NSD 3.150 -0.070 -2.17 3.220/ 3.130 20 3.600/0.370 
WFC NYE 27.870 -0.450 -1.59 28.280/ 27.660 41,870 32.760/7.800 
CAKE NSD 18.800 -0.290 -1.52 19.280/ 18.560 1,111 21.010/4.960 
SMTC NSD 16.010 -0.200 -1.23 16.300/ 15.840 1,041 19.160/9.110 
AMGN NSD 55.380 -0.680 -1.21 55.790/ 55.120 9,493 64.760/44.960 
BAX NYE 54.330 -0.620 -1.13 54.950/ 54.160 5,732 60.990/45.460 
CSCO NSD 23.460 -0.220 -0.93 23.570/ 23.300 36,313 24.825/13.610 
NTRS NSD 47.240 -0.430 -0.90 47.680/ 47.020 2,902 66.080/33.880 
VECO NSD 26.250 -0.230 -0.87 26.340/ 25.570 508 28.420/3.220 
CTXS NSD 37.840 -0.270 -0.71 38.120/ 37.310 2,491 43.780/20.000 
SWKS NSD 12.150 -0.080 -0.65 12.230/ 11.980 3,853 14.580/3.570 
ESE NYE 31.610 -0.180 -0.57 31.800/ 31.480 215 46.870/24.840 
PG NYE 61.800 -0.350 -0.56 62.220/ 61.480 12,351 65.450/43.930 
PNR NYE 30.500 -0.170 -0.55 30.660/ 30.180 254 34.270/17.230 
SRE NYE 51.960 -0.200 -0.38 52.050/ 51.610 1,309 53.750/36.430 
VZ NYE 30.430 -0.090 -0.29 30.530/ 30.300 11,378 34.900/26.100 
FLIR NSD 29.570 -0.050 -0.17 30.500/ 29.210 1,028 32.310/18.810 
BAC NYE 16.090 0.010 0.06 16.190/ 15.970 128,054 19.100/2.530 
THC NYE 5.270 0.010 0.19 5.300/ 5.160 3,584 6.390/0.780 
DECK NSD 95.720 0.230 0.24 95.960/ 93.739 247 100.540/37.240 
ZBRA NSD 27.310 0.070 0.26 27.340/ 27.000 147 28.330/16.000 
   Next  25
 Search Details

Show:

Order by:

Minimum Price:

Select Exchange(s):
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V


Select Industry(s):
ALL

BASIC MATERIALS

CONGLOMERATES

CONSUMER GOODS

FINANCIAL

HEALTHCARE

INDUSTRIAL GOODS

SERVICES

TECHNOLOGY

UTILITIES


Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2009 Stockgroup Terms & Conditions. Privacy Policy.