Weather | Beachcam
Login | Contact Us | Site Map | Archives | Alerts | Subscribe to the paper

HomeBusinessBusiness Stocks

LOSERS
 NASDAQ companies in ALL Industries by % Change  | As of 11/20/2009
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
ADCT NSD 5.910 -0.730 -10.99 5.980/ 5.350 18,249 9.780/2.470 
ATGN NSD 0.900 -0.110 -10.89 1.020/ 0.880 12 1.201/0.500 
HTBK NSD 3.900 -0.470 -10.76 4.430/ 3.820 40 13.300/2.280 
CBBO NSD 1.190 -0.140 -10.53 1.380/ 1.000 92 3.440/0.490 
AMIE NSD 0.430 -0.050 -10.52 0.520/ 0.410 75 1.750/0.260 
CSBC NSD 5.510 -0.640 -10.41 5.830/ 5.510 2 7.250/3.860 
AIRT NSD 9.670 -1.090 -10.13 11.110/ 9.580 660 11.710/5.330 
DELL NSD 14.290 -1.580 -9.96 14.690/ 14.240 94,480 17.260/7.840 
LOGM NSD 17.550 -1.940 -9.95 18.200/ 17.360 2,229 23.500/15.150 
VTRO NSD 0.360 -0.040 -9.91 0.400/ 0.331 29 0.840/0.092 
FPBN NSD 0.640 -0.070 -9.86 0.710/ 0.640 13 4.800/0.440 
IFLG NSD 0.140 -0.015 -9.85 0.144/ 0.130 35 0.900/0.100 
BTFG NSD 2.760 -0.300 -9.80 3.000/ 2.760 17 14.950/2.500 
VCBI NSD 3.610 -0.380 -9.52 3.940/ 3.610 47 6.180/2.270 
SUPR NSD 1.516 -0.154 -9.22 1.710/ 1.516 132 5.750/1.500 
RITT NSD 1.870 -0.190 -9.22 1.905/ 1.870 1 6.639/1.890 
SPAN NSD 15.440 -1.560 -9.18 16.520/ 15.150 10 17.000/7.760 
NUVA NSD 33.800 -3.350 -9.02 37.346/ 33.060 5,547 45.060/24.170 
FPBI NSD 1.460 -0.140 -8.75 1.470/ 1.400 1 8.500/1.370 
BASI NSD 1.050 -0.100 -8.70 1.150/ 1.050 7 4.240/0.597 
WTSLA NSD 3.020 -0.280 -8.48 3.170/ 2.960 4,547 4.600/1.860 
TGIC NSD 0.540 -0.050 -8.47 0.590/ 0.540 59 1.820/0.120 
CABLW NSD 0.054 -0.005 -8.47 0.059/ 0.050 65 0.190/0.020 
GAI NSD 9.430 -0.870 -8.45 9.800/ 9.300 1 12.000/0.428 
CORT NSD 2.060 -0.190 -8.44 2.120/ 2.060 26 3.100/0.730 
Previous  25    Next  25
 Search Details

Show:

Order by:

Minimum Price:

Select Exchange(s):
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V


Select Industry(s):
ALL

BASIC MATERIALS

CONGLOMERATES

CONSUMER GOODS

FINANCIAL

HEALTHCARE

INDUSTRIAL GOODS

SERVICES

TECHNOLOGY

UTILITIES


Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2009 Stockgroup Terms & Conditions. Privacy Policy.