Weather | Beachcam
Login | Contact Us | Site Map | Archives | Alerts | Subscribe to the paper

HomeBusinessBusiness Stocks

MOST ACTIVE
 NASDAQ companies in ALL Industries by Volume  | As of  3/9/2010
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
SIRI NSD 0.911 0.011 1.200 0.91 / 0.87 167,919 1.180 / 0.143 
CSCO NSD 26.130 0.000 0.000 26.48 / 25.70 160,845 26.360 / 13.920 
QQQQ NSD 46.790 0.260 0.559 47.05 / 46.40 97,962 46.640 / 26.160 
YRCW NSD 0.519 0.029 5.981 0.53 / 0.48 96,078 6.180 / 0.349 
INTC NSD 20.940 0.170 0.818 21.20 / 20.66 83,159 21.550 / 12.750 
MSFT NSD 28.800 0.170 0.594 29.11 / 28.55 50,272 31.500 / 15.250 
MU NSD 9.410 -0.180 -1.877 9.60 / 9.34 33,738 11.340 / 2.650 
AAPL NSD 223.020 3.940 1.798 225.00 / 217.89 32,850 220.090 / 84.360 
CTIC NSD 1.080 -0.070 -6.087 1.13 / 1.07 32,416 2.230 / 0.053 
BRCD NSD 5.850 -0.030 -0.510 5.92 / 5.80 31,982 9.840 / 2.290 
DELL NSD 14.180 0.170 1.213 14.40 / 13.86 28,944 17.260 / 8.200 
DRYS NSD 5.950 -0.140 -2.299 6.13 / 5.92 26,743 11.480 / 3.620 
AMAT NSD 12.290 -0.070 -0.566 12.42 / 12.24 24,562 14.940 / 8.570 
ETFC NSD 1.680 0.010 0.599 1.69 / 1.65 23,671 2.900 / 0.590 
ORCL NSD 24.880 0.180 0.729 25.10 / 24.56 21,836 25.640 / 14.000 
EBAY NSD 25.510 0.670 2.697 25.73 / 24.65 21,612 25.800 / 10.460 
UAUA NSD 18.160 0.642 3.665 19.29 / 18.01 21,499 18.620 / 3.070 
PALM NSD 5.690 0.140 2.523 5.75 / 5.46 21,467 18.090 / 5.480 
HBAN NSD 5.030 0.070 1.411 5.14 / 4.85 20,870 6.180 / 1.150 
NVDA NSD 17.550 0.630 3.723 17.72 / 17.08 20,771 18.960 / 8.330 
YHOO NSD 16.530 0.010 0.061 16.72 / 16.40 20,759 18.020 / 12.510 
CIEN NSD 15.420 0.320 2.119 15.64 / 14.95 20,218 16.640 / 6.390 
QCOM NSD 38.680 -0.110 -0.284 38.91 / 38.50 20,134 49.800 / 33.370 
SPLS NSD 22.910 0.160 0.703 23.04 / 22.62 18,637 26.000 / 14.470 
TSFG NSD 0.865 0.145 20.125 0.86 / 0.70 17,703 3.400 / 0.340 
1 to 25
   Next 25
  
 Search Details

Order by

Minimum Price

Select Exchange(s)
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V

CNQ


Select Industry(s)
ALL

BASIC MATERIALS

CONGLOMERATES

CONSUMER GOODS

FINANCIAL

HEALTHCARE

INDUSTRIAL GOODS

SERVICES

TECHNOLOGY

UTILITIES



Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2010 Stockgroup Terms & Conditions. Privacy Policy.