Weather | Beachcam
Login | Contact Us | Site Map | Archives | Alerts | Subscribe to the paper

HomeBusinessBusiness Stocks

MOST ACTIVE
 ALL companies in ALL Industries by Volume  | As of  11/20/2009
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
BAC NYE 16.090 0.010 0.062 16.19 / 15.97 128,085 19.100 / 2.530 
WFC NYE 27.870 -0.450 -1.589 28.28 / 27.66 41,870 32.760 / 7.800 
CSCO NSD 23.460 -0.220 -0.929 23.57 / 23.30 36,313 24.825 / 13.610 
PG NYE 61.800 -0.350 -0.563 62.22 / 61.48 12,351 65.450 / 43.930 
VZ NYE 30.430 -0.090 -0.295 30.53 / 30.30 11,379 34.900 / 26.100 
AMGN NSD 55.380 -0.680 -1.213 55.79 / 55.12 9,493 64.760 / 44.960 
BAX NYE 54.330 -0.620 -1.128 54.95 / 54.16 5,732 60.990 / 45.460 
SWY NYE 22.620 0.120 0.533 22.83 / 22.39 5,326 24.315 / 17.190 
PCBC NSD 1.140 0.100 9.626 1.33 / 0.95 4,731 17.470 / 0.632 
SWKS NSD 12.150 -0.080 -0.654 12.23 / 11.98 3,853 14.580 / 3.570 
THC NYE 5.270 0.010 0.190 5.30 / 5.16 3,584 6.390 / 0.780 
PCG NYE 42.100 0.570 1.373 42.18 / 41.52 3,312 43.210 / 33.610 
RTN NYE 50.590 0.760 1.525 50.69 / 49.80 3,039 53.000 / 33.200 
NTRS NSD 47.240 -0.430 -0.902 47.68 / 47.02 2,902 66.080 / 33.880 
LMT NYE 76.100 0.820 1.089 76.35 / 74.66 2,844 87.060 / 57.410 
CTXS NSD 37.840 -0.270 -0.708 38.12 / 37.31 2,491 43.780 / 20.000 
UNTD NSD 7.270 0.240 3.414 7.30 / 6.83 1,504 9.460 / 3.760 
SRE NYE 51.960 -0.200 -0.383 52.05 / 51.61 1,309 53.750 / 36.430 
CAKE NSD 18.800 -0.290 -1.519 19.28 / 18.56 1,111 21.010 / 4.960 
THQI NSD 4.690 -0.200 -4.090 4.94 / 4.65 1,041 9.030 / 2.230 
SMTC NSD 16.010 -0.200 -1.234 16.30 / 15.84 1,041 19.160 / 9.110 
FLIR NSD 29.570 -0.050 -0.169 30.50 / 29.21 1,028 32.310 / 18.810 
VCLK NSD 10.000 0.110 1.112 10.20 / 9.75 917 13.940 / 4.660 
PWER NSD 3.320 -0.080 -2.353 3.45 / 3.20 810 3.700 / 0.330 
VECO NSD 26.250 -0.230 -0.869 26.34 / 25.57 508 28.420 / 3.220 
1 to 25
   Next 25
  
 Search Details

Order by

Minimum Price

Select Exchange(s)
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V

CNQ


Select Industry(s)
ALL

BASIC MATERIALS

CONGLOMERATES

CONSUMER GOODS

FINANCIAL

HEALTHCARE

INDUSTRIAL GOODS

SERVICES

TECHNOLOGY

UTILITIES



Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2009 Stockgroup Terms & Conditions. Privacy Policy.