document.open();document.writeln('
Name Ticker   Last   Change  Pct
MITEK SYSTEMS INC MITK 0.25 -0.10 -28.57
SALEM COMMUNICATIONS CLA SALM 1.65 -0.28 -14.51
HEALTHNET INC HNT 22.55 -3.09 -12.05
FIRSTFED FINANCIAL CORP FED 7.20 -0.83 -10.34
MGM MIRAGE INC MGM 28.60 -2.69 -8.60
CAPSTONE TURBINE CORP CPST 3.33 -0.29 -8.01
AML COMMUNICATIONS INC AMLJ 1.05 -0.09 -7.89
PACIFIC CAPITAL BANCORP PCBC 12.96 -0.87 -6.29
HUMAN PHEROMONE SCIENCES EROX 0.47 -0.03 -6.00
TAITRON COMPONENTS CL A TAIT 0.96 -0.06 -5.88
Last updated Jul 4, 2008 2:57:33 PM ET ');document.close();