document.open();document.writeln('
Name Ticker   Last   Change  Pct
CompuMed Inc CMPD 0.09 -0.02 -18.18
Intergroup Corporation INTG 9.26 -2.02 -17.91
AML COMMUNICATIONS INC AMLJ 1.30 -0.19 -12.75
Jones Soda Co. JSDA 0.69 -0.06 -7.85
E Digital Corp EDIG 0.15 -0.01 -7.32
California Pizza Kitchen Inc CPKI 12.92 -0.92 -6.65
Overland Storage Inc OVRL 0.74 -0.05 -6.33
Patriot Scientific Corp PTSC 0.22 -0.01 -5.58
Magnetek Inc. MAG 1.37 -0.08 -5.52
Maguire Properties Inc MPG 1.88 -0.10 -5.05
Last updated Nov 6, 2009 8:00:10 PM ET ');document.close();