document.open();document.writeln('
Name Ticker   Last   Change  Pct
Immersion Corporation IMMR 3.87 -1.07 -21.66
Vical Inc VICL 2.46 -0.24 -8.89
Qualstar Corp QBAK 2.05 -0.14 -6.39
Cypress Bioscience Inc CYPB 9.00 -0.42 -4.46
E Digital Corp EDIG 0.11 -0.01 -4.35
Encore Capital Group Inc ECPG 12.83 -0.42 -3.17
American Technology Corporation ATCO 1.85 -0.05 -2.80
PDF Solutions Inc PDFS 2.48 -0.07 -2.75
Fisher Communications Inc FSCI 12.44 -0.35 -2.74
UCBH Holdings Inc UCBH 1.23 -0.03 -2.38
Last updated Jul 1, 2009 12:29:27 PM ET ');document.close();