document.open();document.writeln('
Name Ticker   Last   Change  Pct
Wells Fargo and Company WFC 27.87 -0.45 -1.59
Cisco Systems Inc CSCO 23.46 -0.22 -0.93
IShares MSCI Japan Index EWJ 9.31 0.07 0.76
MGM Mirage MGM 10.71 -0.52 -4.63
EBay Inc EBAY 22.79 -0.40 -1.72
Qualcomm Inc QCOM 45.10 0.01 0.02
Activision Blizzard Inc ATVI 11.38 -0.19 -1.64
Gap Inc GPS 21.95 0.09 0.41
Amgen Inc AMGN 55.38 -0.68 -1.21
CytRx Corp CYTR 1.14 0.23 25.27
Last updated Nov 20, 2009 7:59:46 PM ET ');document.close();