document.open();document.writeln('
Name Ticker   Last   Change  Pct
Wells Fargo and Company WFC 24.36 0.10 0.41
IShares MSCI Japan Index EWJ 9.58 0.15 1.60
Cisco Systems Inc CSCO 19.03 0.38 2.04
Starbucks Corp SBUX 14.14 0.25 1.80
Qualcomm Inc QCOM 45.47 0.27 0.60
EBay Inc EBAY 17.08 -0.05 -0.29
MGM Mirage MGM 6.38 -0.01 -0.16
Activision Blizzard Inc ATVI 12.81 0.18 1.43
Gap Inc GPS 16.04 -0.36 -2.18
Novellus Systems Inc NVLS 17.67 0.97 5.81
Last updated Jul 1, 2009 12:29:26 PM ET ');document.close();