document.open();document.writeln('
Name Ticker   Last   Change  Pct
IMAGE ENTERTAINMENT INC DISK 1.11 0.10 9.90
AMERICAN SHARED HOSP SVC AMS 2.04 0.16 8.51
RYLAND GROUP INC THE RYL 23.30 1.54 7.08
PRICESMART INC PSMT 18.97 0.95 5.27
E DIGITAL CORP EDIG 0.10 0.01 5.26
WILLIAMS SONOMA INC WSM 19.42 0.91 4.92
CYTRX CORPORATION CYTR 0.64 0.03 4.62
WD-40 CO WDFC 28.33 1.24 4.58
CardioDynamics International Corp CDIC 1.64 0.07 4.45
AMGEN INC AMGN 50.84 2.00 4.10
Last updated Jul 4, 2008 2:58:42 PM ET ');document.close();