document.open();document.writeln('
Name Ticker   Last   Change  Pct
Pacific Capital Bancorp PCBC 1.45 0.10 7.41
Heritage Commerce Corp HTBK 3.90 0.24 6.56
Capstone Turbine Corp CPST 1.27 0.06 4.96
RF Industries Inc RFIL 4.85 0.20 4.26
Royale Energy Inc ROYL 2.27 0.09 4.13
American Shared Hospital Services AMS 3.04 0.11 3.77
Ligand Pharmaceuticals Incorporated LGND 1.74 0.06 3.57
Maguire Properties Inc MPG 2.47 0.07 2.92
Websense Inc WBSN 24.29 0.67 2.84
Patriot Scientific Corp PTSC 0.15 0.01 2.78
Last updated Mar 12, 2010 8:00:05 PM ET ');document.close();