document.open();document.writeln('
Name Ticker   Last   Change  Pct
K Swiss Inc KSWS 9.36 0.86 10.12
LogicVision Inc LGVN 1.15 0.09 8.49
Diodes Inc DIOD 16.90 1.26 8.06
Patriot Scientific Corp PTSC 0.13 0.01 6.61
Novellus Systems Inc NVLS 17.67 0.97 5.81
CytRx Corp CYTR 1.14 0.06 5.56
Ligand Pharmaceuticals Incorporated LGND 3.01 0.15 5.24
AMN Healthcare Services Inc AHS 6.71 0.33 5.17
Emeritus Corp ESC 13.88 0.67 5.07
Pericom Semiconductor Corp PSEM 8.80 0.38 4.51
Last updated Jul 1, 2009 12:29:27 PM ET ');document.close();