document.open();document.writeln('
Name Ticker   Last   Change  Pct
CytRx Corp CYTR 1.14 0.23 25.27
Pacific Capital Bancorp PCBC 1.14 0.10 9.63
Overland Storage Inc OVRL 0.80 0.06 8.09
Nara Bancorp Inc NARA 9.93 0.61 6.55
Salem Communications Corp SALM 5.30 0.26 5.16
Hanmi Financial Corporation HAFC 1.24 0.06 5.08
Youbet com UBET 2.90 0.10 3.57
United Online Inc UNTD 7.27 0.24 3.41
CompuMed Inc CMPD 0.08 0.01 3.33
Advanced Photonix Inc API 0.64 0.02 3.23
Last updated Nov 20, 2009 7:59:46 PM ET ');document.close();