Weather | Beachcam
Login | Contact Us | Site Map | Archives | Alerts | Subscribe to the paper

HomeBusinessBusiness Stocks

WINNERS
 ALL companies in ALL Industries by % Change  | As of 2/9/2010
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
VECO NSD 33.940 2.884 9.29 34.010/ 32.230 4,866 37.570/3.220 
THQI NSD 5.880 0.230 4.07 5.890/ 5.660 1,115 9.030/2.230 
THC NYE 5.150 0.190 3.83 5.180/ 5.000 6,456 6.440/0.780 
DIOD NSD 17.890 0.630 3.65 17.910/ 16.860 410 22.170/6.500 
QADI NSD 5.250 0.170 3.35 5.350/ 5.170 26 6.720/2.140 
SALM NSD 4.990 0.160 3.31 5.080/ 4.750 9 5.990/0.250 
SCON NSD 2.880 0.080 2.86 2.970/ 2.770 68 5.450/0.820 
ZBRA NSD 28.080 0.740 2.71 28.150/ 26.610 824 29.370/16.000 
CTXS NSD 43.190 1.080 2.56 43.410/ 42.180 4,431 44.010/20.000 
SWKS NSD 13.760 0.250 1.85 13.890/ 13.525 5,079 15.620/5.660 
HWFG OBB 0.560 0.010 1.82 0.750/ 0.560 6 3.600/0.300 
CSCO NSD 23.890 0.391 1.66 24.000/ 23.580 60,332 25.100/13.610 
PNR NYE 30.790 0.490 1.62 31.120/ 30.460 570 34.270/17.230 
CAKE NSD 21.640 0.300 1.41 21.850/ 21.340 1,177 23.090/6.840 
VZ NYE 28.750 0.380 1.34 29.080/ 28.690 23,967 34.130/26.100 
CKR NYE 8.480 0.110 1.31 8.520/ 8.370 282 11.520/5.650 
PG NYE 61.760 0.750 1.23 62.000/ 61.010 11,427 63.480/43.930 
LMT NYE 75.450 0.920 1.23 75.990/ 74.700 3,698 87.060/57.410 
FLIR NSD 29.780 0.360 1.22 30.020/ 29.560 2,073 33.350/18.810 
SRE NYE 49.590 0.580 1.18 50.180/ 49.230 1,166 57.180/36.430 
RTN NYE 53.410 0.620 1.17 53.970/ 52.950 2,635 55.000/33.200 
SWY NYE 22.230 0.250 1.14 22.330/ 22.020 4,200 23.630/17.190 
WFC NYE 26.710 0.280 1.06 27.140/ 26.370 46,842 31.530/7.800 
PCBC NSD 1.040 0.010 0.97 1.080/ 1.010 1,284 10.700/0.610 
GVA NYE 29.710 0.280 0.95 30.030/ 29.120 438 45.940/27.140 
   Next  25
 Search Details

Show

Order by

Minimum Price

Select Exchange(s)
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V


Select Industry(s)
ALL

BASIC MATERIALS

CONGLOMERATES

CONSUMER GOODS

FINANCIAL

HEALTHCARE

INDUSTRIAL GOODS

SERVICES

TECHNOLOGY

UTILITIES



Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2010 Stockgroup Terms & Conditions. Privacy Policy.